
India. 12 overs
Fast Runners
117/1 (9.1) : 0
Millionaires
1 - 76 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 117 | 13 | 1 |
13 runs 115/1 | 9 |
12 runs 102/1 | 8 |
14 runs 90/1 | 7 |
15 runs 76/0 | 6 |
14 runs 61/0 | 5 |
12 runs 47/0 | 4 |
10 runs 35/0 | 3 |
12 runs 25/0 | 2 |
13 runs 13/0 | 1 |
Fast Runners - Millionaires - 10.11.2026 Live Streaming
Popular events and sports news
Live
Useful Links
Cricket Live